
Andy Wilson
Born
February 5, 1896, Newmains, England
Height
5' 6 1/2"
Years at Chelsea
1923 - 1931
- 253
- Matches
Played
- 109
- Matches
Won
- 61
- Goals
Scored
About Andy Wilson
Andrew Nesbit Wilson (born February 5th 1896), known as Andy Wilson, is a professional footballer who last played for Nimes in 1933.
He started his professional career at Cambuslang Rangers in 1913. He went on to play for Middlesbrough (from 1914 to 1915), Heart Of Midlothian (from 1918 to 1919), Dunfermline Athletic (from 1919 to 1921), Middlesbrough again (from 1921 to 1923), Chelsea (from 1923 to 1931), Queens Park Rangers (from 1931 to 1932), and Nimes (from 1932 to 1933).
Andy Wilson related products
Andy Wilson Chelsea Statistics
Appearances | 253 |
---|---|
Games Won | 109 |
Win Percentage | 43.08% |
Goals Scored | 61 |
Penalties Scored | 9 |
Matches as Captain | 0 |
Matches Started | 253 |
---|---|
Substitute Appearances | 0 |
Substituted | 0 |
Bookings | 0 |
Sendings Off | 0 |
Straight Red Cards | 0 |
Andy Wilson Goals Per Season
Season | League | FA Cup | L Cup | Europe | Other | Total |
---|---|---|---|---|---|---|
1923/24 | 5 | 1 | 0 | 0 | 0 | 6 |
1924/25 | 10 | 0 | 0 | 0 | 0 | 10 |
1925/26 | 7 | 0 | 0 | 0 | 0 | 7 |
1926/27 | 3 | 2 | 0 | 0 | 0 | 5 |
1927/28 | 11 | 0 | 0 | 0 | 0 | 11 |
1928/29 | 8 | 0 | 0 | 0 | 0 | 8 |
1929/30 | 10 | 0 | 0 | 0 | 0 | 10 |
1930/31 | 4 | 0 | 0 | 0 | 0 | 4 |
Total: | 58 | 3 | 0 | 0 | 0 | 61 |
Andy Wilson Appearances Per Season Number inside ( ) indicate substitute appearances
Season | League | FA Cup | L Cup | Europe | Other | Total |
---|---|---|---|---|---|---|
1923/24 | 19(0) | 2(0) | 0(0) | 0(0) | 0(0) | 21(0) |
1924/25 | 36(0) | 1(0) | 0(0) | 0(0) | 0(0) | 37(0) |
1925/26 | 23(0) | 0(0) | 0(0) | 0(0) | 0(0) | 23(0) |
1926/27 | 24(0) | 5(0) | 0(0) | 0(0) | 0(0) | 29(0) |
1927/28 | 38(0) | 1(0) | 0(0) | 0(0) | 0(0) | 39(0) |
1928/29 | 21(0) | 0(0) | 0(0) | 0(0) | 0(0) | 21(0) |
1929/30 | 39(0) | 1(0) | 0(0) | 0(0) | 0(0) | 40(0) |
1930/31 | 34(0) | 5(0) | 0(0) | 0(0) | 0(0) | 39(0) |
1931/32 | 4(0) | 0(0) | 0(0) | 0(0) | 0(0) | 4(0) |
Total: | 238(0) | 15(0) | 0(0) | 0(0) | 0(0) | 253(0) |
Andy Wilson Playing Career
Chelsea Milestones
Debut
- Saturday, 1st December 1923
- Preston North End 1-1 Chelsea
50th Appearance
- Saturday, 14th March 1925
- Chelsea 3-0 Blackpool
100th Appearance
- Wednesday, 9th March 1927
- Cardiff City 3-2 Chelsea
150th Appearance
- Saturday, 25th August 1928
- Chelsea 4-0 Swansea Town
200th Appearance
- Saturday, 8th March 1930
- Chelsea 1-1 Charlton Athletic
250th Appearance
- Saturday, 29th August 1931
- Middlesbrough 0-2 Chelsea
Last Appearance
- Wednesday, 9th September 1931
- Chelsea 2-3 Sheffield Wednesday
Played For
Years | Team |
---|---|
Jul 1913 - Jun 1914 | Cambuslang Rangers |
Jul 1914 - Jun 1915 | Middlesbrough |
Jul 1918 - Jun 1919 | Heart Of Midlothian |
Jul 1919 - Jun 1921 | Dunfermline Athletic |
Jul 1921 - Nov 1923 | Middlesbrough |
Nov 1923 - Oct 1931 | Chelsea |
Oct 1931 - Jun 1932 | Queens Park Rangers |
Jul 1932 - Jun 1933 | Nimes |
Our Chelsea FC Friends
- 10% Off Your First Order
- Access to Subscriber Competitions
- FREE to watch exclusive video content
- Regular News & Blogs updates
- Advice on Memorabilia